Shift registration will close at 11:59pm on Monday, 6 Oct 2008.
You are not currently logged in to the website. You can view this schedule, but you must log in to add yourself.
| Thursday 5:00pm | 5:00pm - 8:00pm (3 hours) | 5:00pm - 8:00pm (3 hours) Shift Lead | ||||
| 5:30pm | ||||||
| 6:00pm | ||||||
| 6:30pm | ||||||
| 7:00pm | ||||||
| 7:30pm | ||||||
| 8:00pm | 8:00pm - 2:00am (6 hours) | 8:00pm - 2:00am (6 hours) Shift Lead | ||||
| 8:30pm | ||||||
| 9:00pm | ||||||
| 9:30pm | ||||||
| 10:00pm | ||||||
| 10:30pm | ||||||
| 11:00pm | ||||||
| 11:30pm | ||||||
| Friday midnight | ||||||
| 12:30am | ||||||
| 1:00am | ||||||
| 1:30am | ||||||
| 2:00am | 2:00am - 5:00am (3 hours) | 2:00am - 5:00am (3 hours) Shift Lead | ||||
| 2:30am | ||||||
| 3:00am | ||||||
| 3:30am | ||||||
| 4:00am | ||||||
| 4:30am | ||||||
| 5:00am | 5:00am - 8:00am (3 hours) | 5:00am - 8:00am (3 hours) Shift Lead | ||||
| 5:30am | ||||||
| 6:00am | ||||||
| 6:30am | ||||||
| 7:00am | ||||||
| 7:30am | ||||||
| 8:00am | 8:00am - 2:00pm (6 hours) | 8:00am - 2:00pm (6 hours) Shift Lead | ||||
| 8:30am | ||||||
| 9:00am | ||||||
| 9:30am | ||||||
| 10:00am | ||||||
| 10:30am | ||||||
| 11:00am | ||||||
| 11:30am | ||||||
| noon | ||||||
| 12:30pm | ||||||
| 1:00pm | ||||||
| 1:30pm | ||||||
| 2:00pm | 2:00pm - 8:00pm (6 hours) | 2:00pm - 8:00pm (6 hours) Shift Lead | ||||
| 2:30pm | ||||||
| 3:00pm | ||||||
| 3:30pm | ||||||
| 4:00pm | ||||||
| 4:30pm | ||||||
| 5:00pm | ||||||
| 5:30pm | ||||||
| 6:00pm | ||||||
| 6:30pm | ||||||
| 7:00pm | ||||||
| 7:30pm | ||||||
| 8:00pm | 8:00pm - 2:00am (6 hours) | 8:00pm - 2:00am (6 hours) Shift Lead | ||||
| 8:30pm | ||||||
| 9:00pm | ||||||
| 9:30pm | ||||||
| 10:00pm | ||||||
| 10:30pm | ||||||
| 11:00pm | ||||||
| 11:30pm | ||||||
| Saturday midnight | ||||||
| 12:30am | ||||||
| 1:00am | ||||||
| 1:30am | ||||||
| 2:00am | 2:00am - 5:00am (3 hours) | 2:00am - 5:00am (3 hours) Shift Lead | ||||
| 2:30am | ||||||
| 3:00am | ||||||
| 3:30am | ||||||
| 4:00am | ||||||
| 4:30am | ||||||
| 5:00am | 5:00am - 8:00am (3 hours) | 5:00am - 8:00am (3 hours) Shift Lead | ||||
| 5:30am | ||||||
| 6:00am | ||||||
| 6:30am | ||||||
| 7:00am | ||||||
| 7:30am | ||||||
| 8:00am | 8:00am - 2:00pm (6 hours) | 8:00am - 2:00pm (6 hours) Shift Lead | ||||
| 8:30am | ||||||
| 9:00am | ||||||
| 9:30am | ||||||
| 10:00am | ||||||
| 10:30am | ||||||
| 11:00am | ||||||
| 11:30am | ||||||
| noon | ||||||
| 12:30pm | ||||||
| 1:00pm | ||||||
| 1:30pm | ||||||
| 2:00pm | 2:00pm - 8:00pm (6 hours) | 2:00pm - 8:00pm (6 hours) Shift Lead | ||||
| 2:30pm | ||||||
| 3:00pm | ||||||
| 3:30pm | ||||||
| 4:00pm | ||||||
| 4:30pm | ||||||
| 5:00pm | ||||||
| 5:30pm | ||||||
| 6:00pm | ||||||
| 6:30pm | ||||||
| 7:00pm | ||||||
| 7:30pm | ||||||
| 8:00pm | 8:00pm - 10:30pm (2 hours and 30 minutes) Burn Shift | 8:00pm - 2:00am (6 hours) | 8:00pm - 2:00am (6 hours) Shift Lead | |||
| 8:30pm | ||||||
| 9:00pm | ||||||
| 9:30pm | ||||||
| 10:00pm | ||||||
| 10:30pm | ||||||
| 11:00pm | ||||||
| 11:30pm | ||||||
| Sunday midnight | ||||||
| 12:30am | ||||||
| 1:00am | ||||||
| 1:30am | ||||||
| 2:00am | 2:00am - 5:00am (3 hours) | 2:00am - 5:00am (3 hours) Shift Lead | ||||
| 2:30am | ||||||
| 3:00am | ||||||
| 3:30am | ||||||
| 4:00am | ||||||
| 4:30am | ||||||
| 5:00am | 5:00am - 8:00am (3 hours) | 5:00am - 8:00am (3 hours) Shift Lead | ||||
| 5:30am | ||||||
| 6:00am | ||||||
| 6:30am | ||||||
| 7:00am | ||||||
| 7:30am | ||||||
| 8:00am | 8:00am - 2:00pm (6 hours) | 8:00am - 2:00pm (6 hours) Shift Lead | ||||
| 8:30am | ||||||
| 9:00am | ||||||
| 9:30am | ||||||
| 10:00am | ||||||
| 10:30am | ||||||
| 11:00am | ||||||
| 11:30am | ||||||
| noon | ||||||
| 12:30pm | ||||||
| 1:00pm | ||||||
| 1:30pm | ||||||
| 2:00pm | 2:00pm - 8:00pm (6 hours) | 2:00pm - 8:00pm (6 hours) Shift Lead | ||||
| 2:30pm | ||||||
| 3:00pm | ||||||
| 3:30pm | ||||||
| 4:00pm | ||||||
| 4:30pm | ||||||
| 5:00pm | ||||||
| 5:30pm | ||||||
| 6:00pm | ||||||
| 6:30pm | ||||||
| 7:00pm | ||||||
| 7:30pm | ||||||
| 8:00pm | 8:00pm - 2:00am (6 hours) | 8:00pm - 2:00am (6 hours) Shift Lead | ||||
| 8:30pm | ||||||
| 9:00pm | ||||||
| 9:30pm | ||||||
| 10:00pm | ||||||
| 10:30pm | ||||||
| 11:00pm | ||||||
| 11:30pm | ||||||
| Monday midnight | ||||||
| 12:30am | ||||||
| 1:00am | ||||||
| 1:30am | ||||||
| 2:00am | 2:00am - 5:00am (3 hours) | 2:00am - 5:00am (3 hours) Shift Lead | ||||
| 2:30am | ||||||
| 3:00am | ||||||
| 3:30am | ||||||
| 4:00am | ||||||
| 4:30am | ||||||
| 5:00am | 5:00am - 8:00am (3 hours) | 5:00am - 8:00am (3 hours) Shift Lead | ||||
| 5:30am | ||||||
| 6:00am | ||||||
| 6:30am | ||||||
| 7:00am | ||||||
| 7:30am | ||||||
| 8:00am | 8:00am - noon (4 hours) | 8:00am - noon (4 hours) Shift Lead | ||||
| 8:30am | ||||||
| 9:00am | ||||||
| 9:30am | ||||||
| 10:00am | ||||||
| 10:30am | ||||||
| 11:00am | ||||||
| 11:30am | ||||||
| noon |
If you have any problems with the schedules, email phil_g@pobox.com for assistance.